TAI Slim Ingredients And Supplement Facts
FreeLife's revolutionary triple patent pending natural weight loss supplement is the ultimate solution to looking and feeling your very best. You'll find that part of the most important TAI Slim ingredients is our well known GoChi and Himalayan Goji Juice!
TAI Slim Ingredients And Supplement Facts |
||
Serving Size:2fl. oz. (60mL) |
||
Servings Per Container: 30 |
||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Calories from fat | 0 | |
| Total Carbohydrate | 7g | 2%Δ |
| Dietary Fiber | 5 g | 20%Δ |
| Sugars | 2g | |
| Sodium | 20 mg | 1%Δ |
| Potassium | 15 mg | <1%Δ |
| APPITOL PLUS™ (PROPRIETARY APPETITE-CONTROLLING COMPLEX)L-Phenylalanine N-Acetyl-L-tyrosine | 700 mg | * |
| LIPITOL ULTRA™ (PROPRIETARY FAT-BURNING COMPLEX)Standardized extracts of green, black, wu long, and white tea leaf providing 200 mg polyphenols (90 mg as EGCG) and 100 mg caffeine | 330 mg | * |
| NUFLORA™ (PROPRIETARY PREBIOTIC DEXTRIN FIBER) | 5.7 g | * |
| GOCHI® HIMALAYAN GOJI® Juice (reconstituted goji juice) from freshwhole Lycium barbarum fruit utilizing our exclusive Spectral Signature LBP Process™CO), white grape juice concentrate,red grapejuice concentrate, pomegranate juice concentrate, and natural flavor | 0.5 fl. oz.(15 mL) | |
| ΔPercent Daily Values are based on a 2,000 calorie diet. * Daily Value not established Other TAI Slim ingredients:Ultra-purified reverse osmosis water, natural flavors, potassium sorbate and sodium benzoate (to maintain freshness),sucralose, and malic acid (for tartness). Spectral Signature LBP Process™ is a trademark of FreeLife International, Inc. for its proprietary methods of selection, identification, GMP manufacturing, and laboratory analysis. This natural weight loss supplement contains no added sugar, artificial colors, or artificial flavors. | ||
"Be the sole judge on Taislim's success!"
Click on Your Country to Buy TAISlim Now!
USA | Puerto Rico | Australia | Canada | New Zealand
